Current Weather Conditions
Data from an Aercus WeatherSleuth
9.1
°C
Mist
AQI: 50 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 8.9 °C
| High | Low |
| 9.2 °C | 5.5 °C |
SSE
164°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 48.2 °F |
| Humidity | 99% |
| Rain | 0.00 in 0.00 in/hr |
| Cloud Cover | 100 |
| Radiation | 80 W/m² |
| UV Index | 1.0 |
| Greenhouse | 52.7 °F |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 9.2 °C | Low: | 5.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 10.1 °C | Low: | -6.8 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 51.8 mm | Highest Rate: | 11.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

