Current Weather Conditions
Data from an Aercus WeatherSleuth
10.2
°C
Cloudy
AQI: 54 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 9.8 °C
| High | Low |
| 10.2 °C | 6.3 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.4 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 41 W/m² |
| UV Index | 1.0 |
| Greenhouse | 13.5 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 10.2 °C | Low: | 6.3 °C |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 10.2 °C | Low: | 6.3 °C |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

