Current Weather Conditions
Data from an Aercus WeatherSleuth
10.3
°C
Mostly Clear
AQI: 26 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 9.9 °C
| High | Low |
| 12.0 °C | 9.7 °C |
SW
216°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.0 °C |
| Humidity | 97% |
| Rain | 1.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 36 W/m² |
| UV Index | 1.0 |
| Greenhouse | N/A |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 12.0 °C | Low: | 9.7 °C |
| Average Wind: | 3 mph | Highest Wind: | 15 mph |
| Rain: | 1.0 mm | Highest Rate: | 4.1 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 37.8 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

