Current Weather Conditions
Data from an Aercus WeatherSleuth
3.0
°C
Mostly Clear
AQI: 22 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 1.4 °C
| High | Low |
| 4.8 °C | 2.9 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 1.8 °C |
| Humidity | 92% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 6 W/m² |
| UV Index | 0.0 |
| Greenhouse | 8.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 4.8 °C | Low: | 2.9 °C |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 28.1 °C | Low: | -1.6 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 18.3 mm | Highest Rate: | 21.3 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

