Current Weather Conditions
Data from an Aercus WeatherSleuth
34.8
°C
Clear
AQI: 72 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 41.6 °C
| High | Low |
| 35.6 °C | 18.6 °C |
ENE
62°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 25.9 °C |
| Humidity | 60% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 252 W/m² |
| UV Index | 2.0 |
| Greenhouse | 40.3 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 35.6 °C | Low: | 18.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 37.4 °C | Low: | 6.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 76.7 mm | Highest Rate: | 28.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

