Current Weather Conditions
Data from an Aercus WeatherSleuth
3.4
°C
Light Rain
AQI: 41 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 1.4 °C
| High | Low |
| 8.1 °C | 0.7 °C |
E
87°
| Speed | Gust | ||
| 2 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 3.3 °C |
| Humidity | 99% |
| Rain | 1.0 mm 0.9 mm/hr |
| Cloud Cover | 44 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 6.2 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.1 °C | Low: | 0.7 °C |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Rain: | 1.0 mm | Highest Rate: | 1.0 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 19.0 mm | Highest Rate: | 9.1 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

