Current Weather Conditions
Data from an Aercus WeatherSleuth
12.4
°C
Mostly Clear
AQI: 76 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 11.9 °C
| High | Low |
| 19.9 °C | -1.2 °C |
NNW
330°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.0 °C |
| Humidity | 74% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 20.7 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 19.9 °C | Low: | -1.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 18.0 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

