Current Weather Conditions
Data from an Aercus WeatherSleuth
5.1
°C
Fog
AQI: 33 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 4.0 °C
| High | Low |
| 8.3 °C | 3.1 °C |
WSW
251°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 5.0 °C |
| Humidity | 99% |
| Rain | 10.9 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 8.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.3 °C | Low: | 3.1 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Rain: | 10.9 mm | Highest Rate: | 9.1 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 54.6 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

