Current Weather Conditions
Data from an Aercus WeatherSleuth
37.9
°C
Mostly Clear
AQI: 84 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 40.1 °C
| High | Low |
| 38.1 °C | 16.1 °C |
WSW
238°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 17.3 °C |
| Humidity | 30% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 291 W/m² |
| UV Index | 3.0 |
| Greenhouse | 44.6 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 38.1 °C | Low: | 16.1 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 38.1 °C | Low: | 9.9 °C |
| Average Wind: | 1 mph | Highest Wind: | 17 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

