Current Weather Conditions
Data from an Aercus WeatherSleuth
16.1
°C
Cloudy
AQI: 29 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 17.9 °C
| High | Low |
| 17.0 °C | 9.0 °C |
S
181°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.0 °C |
| Humidity | 99% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 17.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 17.0 °C | Low: | 9.0 °C |
| Average Wind: | 1 mph | Highest Wind: | 13 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.6 °C | Low: | 5.0 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 7.6 mm | Highest Rate: | 14.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

