Current Weather Conditions
Data from an Aercus WeatherSleuth
11.5
°C
Mostly Clear
AQI: 27 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 10.8 °C
| High | Low |
| 19.4 °C | 6.6 °C |
WSW
242°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 7.7 °C |
| Humidity | 78% |
| Rain | 2.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 3 W/m² |
| UV Index | 0.0 |
| Greenhouse | 18.3 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 19.4 °C | Low: | 6.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Today's Rain: | 2.0 mm | Highest Rate: | 8.1 mm/hr |
| High: | 23.5 °C | Low: | 6.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 42.9 mm | Highest Rate: | 20.3 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

