Current Weather Conditions
Data from an Aercus WeatherSleuth
10.8
°C
Cloudy
AQI: 28 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 10.5 °C
| High | Low |
| 18.9 °C | 9.3 °C |
SSW
193°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 9.1 °C |
| Humidity | 89% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 15.2 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 18.9 °C | Low: | 9.3 °C |
| Average Wind: | 1 mph | Highest Wind: | 15 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.3 °C | Low: | -0.5 °C |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

