Current Weather Conditions
Data from an Aercus WeatherSleuth
-0.2
°C
Clear
AQI: 20 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: -2.2 °C
| High | Low |
| 8.6 °C | -1.7 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | -0.3 °C |
| Humidity | 99% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 4.9 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.6 °C | Low: | -1.7 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.1 °C | Low: | -1.7 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 11.4 mm | Highest Rate: | 6.1 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

