Current Weather Conditions
Data from an Aercus WeatherSleuth
5.5
°C
Cloudy
AQI: 54 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 4.4 °C
| High | Low |
| 8.5 °C | -3.0 °C |
E
91°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 5.2 °C |
| Humidity | 98% |
| Rain | 0.3 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | N/A |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.5 °C | Low: | -3.0 °C |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Rain: | 0.3 mm | Highest Rate: | 1.0 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 54.9 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

