Current Weather Conditions
Data from an Aercus WeatherSleuth
16.1
°C
Mostly Clear
AQI: 52 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 18.1 °C
| High | Low |
| 16.5 °C | 16.1 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.0 °C |
| Humidity | 99% |
| Rain | 0.5 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 19.5 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 16.5 °C | Low: | 16.1 °C |
| Average Wind: | 0 mph | Highest Wind: | 0 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 2.0 mm/hr |
| High: | 41.2 °C | Low: | 7.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.8 mm | Highest Rate: | 2.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

