Current Weather Conditions
Data from an Aercus WeatherSleuth
4.6
°C
Mostly Clear
AQI: 35 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 2.4 °C
| High | Low |
| 8.6 °C | 4.4 °C |
WSW
244°
| Speed | Gust | ||
| 2 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 1.9 °C |
| Humidity | 83% |
| Rain | 0.8 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 10.9 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.6 °C | Low: | 4.4 °C |
| Average Wind: | 3 mph | Highest Wind: | 23 mph |
| Today's Rain: | 0.8 mm | Highest Rate: | 1.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 19.3 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

