Current Weather Conditions
Data from an Aercus WeatherSleuth
20.0
°C
Clear
AQI: 40 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 19.1 °C
| High | Low |
| 20.0 °C | 6.8 °C |
E
93°
| Speed | Gust | ||
| 2 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.3 °C |
| Humidity | 47% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 251 W/m² |
| UV Index | 6.0 |
| Greenhouse | 28.5 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 20.0 °C | Low: | 6.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.3 °C | Low: | -2.1 °C |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 2.0 mm | Highest Rate: | 3.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

