Current Weather Conditions
Data from an Aercus WeatherSleuth
12.1
°C
Mostly Clear
AQI: 105 (unhealthy for some)
Letchworth Garden City
Letchworth Garden City
Feels like: 11.9 °C
| High | Low |
| 15.4 °C | 0.6 °C |
S
169°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 9.0 °C |
| Humidity | 81% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 15.8 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 15.4 °C | Low: | 0.6 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 18.0 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

