Current Weather Conditions
Data from an Aercus WeatherSleuth
17.2
°C
Cloudy
AQI: 27 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 19.5 °C
| High | Low |
| 18.5 °C | 17.2 °C |
WSW
244°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 17.1 °C |
| Humidity | 99% |
| Rain | 5.1 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 19.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 18.5 °C | Low: | 17.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 10 mph |
| Today's Rain: | 5.1 mm | Highest Rate: | 7.1 mm/hr |
| High: | 29.8 °C | Low: | 8.5 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 20.8 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

