Current Weather Conditions
Data from an Aercus WeatherSleuth
9.5
°C
Mostly Clear
AQI: 25 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 8.3 °C
| High | Low |
| 12.7 °C | 3.5 °C |
SW
225°
| Speed | Gust | ||
| 3 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 8.4 °C |
| Humidity | 93% |
| Rain | 17.3 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 10.8 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 12.7 °C | Low: | 3.5 °C |
| Average Wind: | 2 mph | Highest Wind: | 20 mph |
| Rain: | 17.3 mm | Highest Rate: | 13.2 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 36.8 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

