Current Weather Conditions
Data from an Aercus WeatherSleuth
20.1
°C
Clear
AQI: 40 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 18.1 °C
| High | Low |
| 20.2 °C | -2.1 °C |
SW
221°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 0.9 °C |
| Humidity | 28% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 242 W/m² |
| UV Index | 5.9 |
| Greenhouse | 39.1 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 20.2 °C | Low: | -2.1 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.3 °C | Low: | -2.1 °C |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

