Current Weather Conditions
Data from an Aercus WeatherSleuth
18.8
°C
Mostly Cloudy
AQI: 32 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 19.7 °C
| High | Low |
| 19.9 °C | 9.9 °C |
WSW
238°
| Speed | Gust | ||
| 2 | 8 | ||
| mph | |||
| Barometer | |
| Dew Point | 14.5 °C |
| Humidity | 76% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 81 |
| Radiation | 103 W/m² |
| UV Index | 2.0 |
| Greenhouse | 24.8 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 19.9 °C | Low: | 9.9 °C |
| Average Wind: | 2 mph | Highest Wind: | 17 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 23.5 °C | Low: | 9.9 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 36.8 mm | Highest Rate: | 20.3 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

