Current Weather Conditions
Data from an Aercus WeatherSleuth
10.7
°C
Cloudy
AQI: 41 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 10.6 °C
| High | Low |
| 12.0 °C | 10.6 °C |
W
260°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.6 °C |
| Humidity | 99% |
| Rain | 4.3 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 12.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 12.0 °C | Low: | 10.6 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 4.3 mm | Highest Rate: | 3.0 mm/hr |
| High: | 23.6 °C | Low: | 1.1 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 27.4 mm | Highest Rate: | 14.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

