Current Weather Conditions
Data from an Aercus WeatherSleuth
9.7
°C
Mist
AQI: 53 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 9.0 °C
| High | Low |
| 10.8 °C | 3.5 °C |
E
87°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 7.7 °C |
| Humidity | 87% |
| Rain | 0.3 mm 0.0 mm/hr |
| Cloud Cover | 44 |
| Radiation | 5 W/m² |
| UV Index | 0.3 |
| Greenhouse | N/A |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 10.8 °C | Low: | 3.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.3 mm | Highest Rate: | 1.0 mm/hr |
| High: | 13.1 °C | Low: | 0.0 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 8.1 mm | Highest Rate: | 6.1 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

