Current Weather Conditions
Data from an Aercus WeatherSleuth
11.5
°C
Clear
AQI: 37 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 10.6 °C
| High | Low |
| 21.1 °C | 3.6 °C |
SE
140°
| Speed | Gust | ||
| 0 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 6.4 °C |
| Humidity | 71% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 21.1 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 21.1 °C | Low: | 3.6 °C |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 18.0 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

