Current Weather Conditions
Data from an Aercus WeatherSleuth
5.3
°C
Partly Cloudy
AQI: 21 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 4.1 °C
| High | Low |
| 8.3 °C | 5.2 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 5.2 °C |
| Humidity | 99% |
| Rain | 10.7 mm 0.0 mm/hr |
| Cloud Cover | 44 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 8.3 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 8.3 °C | Low: | 5.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Rain: | 10.7 mm | Highest Rate: | 9.1 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 54.4 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

