Current Weather Conditions
Data from an Aercus WeatherSleuth
22.9
°C
Clear
AQI: 42 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 22.9 °C
| High | Low |
| 22.9 °C | 9.5 °C |
SE
137°
| Speed | Gust | ||
| 0 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 10.2 °C |
| Humidity | 44% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 257 W/m² |
| UV Index | 6.0 |
| Greenhouse | 30.2 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 22.9 °C | Low: | 9.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 22.9 °C | Low: | 9.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

