Current Weather Conditions
Data from an Aercus WeatherSleuth
40.7
°C
Clear
AQI: 121 (unhealthy for some)
Letchworth Garden City
Letchworth Garden City
Feels like: 42.9 °C
| High | Low |
| 41.2 °C | 14.2 °C |
WSW
239°
| Speed | Gust | ||
| 1 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 17.0 °C |
| Humidity | 25% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 267 W/m² |
| UV Index | 2.0 |
| Greenhouse | 46.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 41.2 °C | Low: | 14.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 41.2 °C | Low: | 7.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

