Current Weather Conditions
Data from an Aercus WeatherSleuth
22.5
°C
Mostly Clear
AQI: 38 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 24.4 °C
| High | Low |
| 23.0 °C | 9.7 °C |
E
88°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 16.2 °C |
| Humidity | 67% |
| Rain | 2.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 267 W/m² |
| UV Index | 3.0 |
| Greenhouse | 33.0 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 23.0 °C | Low: | 9.7 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 2.0 mm | Highest Rate: | 4.1 mm/hr |
| High: | 24.1 °C | Low: | 6.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 62.0 mm | Highest Rate: | 20.3 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

