Current Weather Conditions
Data from an Aercus WeatherSleuth
21.4
°C
Mostly Cloudy
AQI: 29 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 24.2 °C
| High | Low |
| 21.8 °C | 15.9 °C |
W
280°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 18.3 °C |
| Humidity | 82% |
| Rain | 2.5 mm 0.0 mm/hr |
| Cloud Cover | 81 |
| Radiation | 145 W/m² |
| UV Index | 2.9 |
| Greenhouse | 23.4 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 21.8 °C | Low: | 15.9 °C |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Today's Rain: | 2.5 mm | Highest Rate: | 9.1 mm/hr |
| High: | 41.2 °C | Low: | 7.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 15 mph |
| Total Rain: | 3.3 mm | Highest Rate: | 9.1 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

