Current Weather Conditions
Data from an Aercus WeatherSleuth
18.9
°C
Partly Cloudy
AQI: 24 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 20.1 °C
| High | Low |
| 19.0 °C | 13.8 °C |
NNW
341°
| Speed | Gust | ||
| 1 | 5 | ||
| mph | |||
| Barometer | |
| Dew Point | 15.2 °C |
| Humidity | 79% |
| Rain | 0.5 mm 0.0 mm/hr |
| Cloud Cover | 44 |
| Radiation | 189 W/m² |
| UV Index | 3.5 |
| Greenhouse | 31.3 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 19.0 °C | Low: | 13.8 °C |
| Average Wind: | 1 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.5 mm | Highest Rate: | 1.0 mm/hr |
| High: | 29.8 °C | Low: | 8.5 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 15.7 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

