Current Weather Conditions
Data from an Aercus WeatherSleuth
-0.2
°C
Cloudy
AQI: 52 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: -2.2 °C
| High | Low |
| 9.1 °C | -0.2 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | -0.3 °C |
| Humidity | 99% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 100 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 5.8 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 9.1 °C | Low: | -0.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 10 mph |
| Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 13.1 °C | Low: | -3.8 °C |
| Average Wind: | 0 mph | Highest Wind: | 20 mph |
| Total Rain: | 54.6 mm | Highest Rate: | 13.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

