Current Weather Conditions
Data from an Aercus WeatherSleuth
37.3
°C
Clear
AQI: 79 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 43.5 °C
| High | Low |
| 37.4 °C | 16.3 °C |
ESE
115°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 24.9 °C |
| Humidity | 49% |
| Rain | 10.9 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 274 W/m² |
| UV Index | 3.0 |
| Greenhouse | 44.6 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 37.4 °C | Low: | 16.3 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 10.9 mm | Highest Rate: | 28.4 mm/hr |
| High: | 37.4 °C | Low: | 6.2 °C |
| Average Wind: | 1 mph | Highest Wind: | 20 mph |
| Total Rain: | 76.7 mm | Highest Rate: | 28.4 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

