Current Weather Conditions
Data from an Aercus WeatherSleuth
10.9
°C
Mostly Clear
AQI: 41 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 9.6 °C
| High | Low |
| 16.0 °C | -1.0 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 4.2 °C |
| Humidity | 63% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 0 W/m² |
| UV Index | 0.0 |
| Greenhouse | 19.4 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 16.0 °C | Low: | -1.0 °C |
| Average Wind: | 0 mph | Highest Wind: | 8 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 18.0 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

