Current Weather Conditions
Data from an Aercus WeatherSleuth
16.2
°C
Mostly Clear
AQI: 37 (good)
Letchworth Garden City
Letchworth Garden City
Feels like: 15.2 °C
| High | Low |
| 16.2 °C | -0.5 °C |
NNE
15°
| Speed | Gust | ||
| 0 | 2 | ||
| mph | |||
| Barometer | |
| Dew Point | 5.8 °C |
| Humidity | 50% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 19 |
| Radiation | 253 W/m² |
| UV Index | 6.0 |
| Greenhouse | 38.1 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 16.2 °C | Low: | -0.5 °C |
| Average Wind: | 0 mph | Highest Wind: | 5 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 27.3 °C | Low: | -0.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 28 mph |
| Total Rain: | 0.3 mm | Highest Rate: | 1.0 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

