Current Weather Conditions
Data from an Aercus WeatherSleuth
11.0
°C
Clear
AQI: 63 (moderate)
Letchworth Garden City
Letchworth Garden City
Feels like: 10.2 °C
| High | Low |
| 11.2 °C | -1.2 °C |
--
-
| Speed | Gust | ||
| 0 | 0 | ||
| mph | |||
| Barometer | |
| Dew Point | 6.6 °C |
| Humidity | 74% |
| Rain | 0.0 mm 0.0 mm/hr |
| Cloud Cover | 0 |
| Radiation | 75 W/m² |
| UV Index | 2.0 |
| Greenhouse | 32.1 °C |
Forecast (Powered by Vaisala Xweather)
Weather Record Snapshots. View all weather records here.
| High: | 11.2 °C | Low: | -1.2 °C |
| Average Wind: | 0 mph | Highest Wind: | 2 mph |
| Today's Rain: | 0.0 mm | Highest Rate: | 0.0 mm/hr |
| High: | 21.1 °C | Low: | -1.6 °C |
| Average Wind: | 1 mph | Highest Wind: | 33 mph |
| Total Rain: | 18.0 mm | Highest Rate: | 10.2 mm/hr |
Recent Local Earthquake
Today since Midnight View more here.

